Reviews
Add it to any template with Add section, under Story.
Settings
| Setting | What it does | Default |
|---|---|---|
| LabelText | Reviews | |
| HeadingFormatted text | In their words | |
| TextText | Add a line about what your customers say. | |
| Product for the summaryProduct | Shows this product's average rating and review count, from its standard rating fields. | None |
| Link labelText | None | |
| LinkLink | None | |
| Open at restSlider | 1 | |
| Color schemeColor scheme | Scheme 1 |
Blocks
The section holds up to 10 blocks.
Review
| Setting | What it does | Default |
|---|---|---|
| QuoteText | Share what a customer said about the product, in their words. | |
| NameText | Customer name | |
| DetailText | What they bought, such as the size. | None |
| StarsSlider | 5 | |
| ProductProduct | None |
Setting names and defaults on this page match Tambour 1.0.0, as they appear in the theme editor in English.