Testimonials
Add it to any template with Add section, under Social proof.
Settings
Section heading
| Setting | What it does | Default |
|---|---|---|
| Show section headingCheckbox | On | |
| Text above headingText | Shown when Show section heading is on. | None |
| HeadingText | Shown when Show section heading is on. | What customers say |
| SubheadingFormatted text | Shown when Show section heading is on. | None |
| Heading alignmentMenu | Shown when Show section heading is on. | Center |
| Overall ratingSlider | Your own headline rating, shown above the quotes. Set to 0 to hide it. Shown when Show section heading is on. | 0 |
| Overall rating textText | Shown when Show section heading is on. | None |
| Link labelText | Shown when Show section heading is on. | None |
| LinkLink | Shown when Show section heading is on and Link label is set. | None |
Layout
| Setting | What it does | Default |
|---|---|---|
| LayoutMenu | Grid | |
| Columns on desktopSlider | Also sets how many cards the carousel shows at a time. Shown when Layout is not Spotlight. | 3 |
| Columns on mobileMenu | Shown when Layout is not Spotlight. | 1 |
Card
| Setting | What it does | Default |
|---|---|---|
| Card styleMenu | Plain removes the card box, so card colors and shadows no longer apply. | Filled |
| AlignmentMenu | Left | |
| Quote sizeMenu | Medium | |
| Show quote markCheckbox | On | |
| Author photo shapeMenu | Circle | |
| Aspect ratioMenu | Applies to the photo on each testimonial. | Landscape (4:3) |
| Star colorMenu | Default | |
| ColorColor | Shown when Star color is Custom. | #f5a623 |
Navigation
Applies to the carousel and spotlight layouts.
| Setting | What it does | Default |
|---|---|---|
| Show arrowsCheckbox | Shown when Pagination is not None and (Layout is Carousel or Layout is Spotlight). | On |
| PaginationMenu | Shown when Layout is Carousel or Layout is Spotlight. | Dots |
| Rotate automaticallyCheckbox | Shown when Layout is Carousel or Layout is Spotlight. | Off |
| Change everySlider | Shown when Rotate automatically is on and Layout is not Grid and Layout is not Masonry. | 5s |
| Show pause buttonCheckbox | When off, the slides hold on hover or keyboard focus and keep rotating after a shopper changes the slide. Shown when Rotate automatically is on and Layout is not Grid and Layout is not Masonry. | Off |
Section style
| Setting | What it does | Default |
|---|---|---|
| WidthMenu | Full width runs the cards to the edges of the screen. | Contained |
| ColorMenu | Muted | |
| BackgroundColor | Shown when Color is Custom. | None |
| Background gradientGradient | Shown when Color is Custom. | None |
| Text colorColor | Leave blank to auto-pick black or white for contrast. Shown when Color is Custom. | None |
| Vertical spacingMenu | Theme default |
Blocks
Testimonial
| Setting | What it does | Default |
|---|---|---|
| QuoteFormatted text | None | |
| HeadlineText | A short verdict shown above the quote. | None |
| RatingSlider | Set to 0 to hide the stars. | 5 |
| PhotoImage | A customer photo, shown at the top of the card. | None |
| ProductProduct | Links the quote to the product it is about. | None |
| Card colorMenu | Applies to the filled and outlined card styles. | Default |
Author
| Setting | What it does | Default |
|---|---|---|
| Author nameText | None | |
| Author roleText | None | |
| Author photoImage | None | |
| Show verified buyer badgeCheckbox | Only turn this on for quotes from real purchases. | Off |
Source
| Setting | What it does | Default |
|---|---|---|
| Source labelText | None | |
| Source logoImage | Shown instead of a photo, for press quotes. | None |
| Source linkLink | Shown when Source label is set. | None |
| DateText | None |
Setting names and defaults on this page match Pawsome 1.0.3, as they appear in the theme editor in English.